Mouling National Park boasts rich floral diversity with numerous endemic and rare plant species.
| Sl No | Common Name | Scientific Name | Schedule | IUCN Status |
|---|---|---|---|---|
| 01 | Common Leopard | Panthera pardus | Sch I (Part I) | - |
| 02 | Snow Leopard | Panthera uncia | Sch I (Part I) | VU |
| 03 | Clouded Leopard | Neofelis nebulosa | Sch I (Part I) | VU |
| 04 | Marbled Cat | Pardofelis marmorata | Sch I (Part I) | VU |
| 05 | Asiatic Golden Cat | Catopuma temminckii | Sch I (Part I) | - |
| 06 | Bob Cat (Lynx) | Lynx rufus | Sch I (Part I) | - |
| 06 | Leopard Cat | Prionailurus bengalensis | Sch I (Part I) | - |
| 07 | Himalayan Black Bear | Ursus thibetanus | Sch II (Part I) | VU |
| 08 | Asiatic Wild Dog | Cuon alpinus | Sch II (Part I) | EN |
| 09 | Wild pig | Sus scrofa | Sch III (Part I) | - |
| 10 | Mishmi Takin | Budorcas taxicolor | Sch I (Part I) | VU |
| 11 | Musk Deer | Moschus moschiferus | Sch I (Part I) | EN |
| 12 | Barking Deer (Northern Red Muntjac) | Muntiacus vaginalis | Sch III (Part I) | - |
| 13 | Hog Deer | Axis porcinus | Sch I (Part I) | EN |
| 14 | Himalayan Serow | Capricornis thar | Sch I (Part I) | - |
| 15 | Himalayan Goral | Naemorhedus goral | Sch I (Part I) | - |
| 16 | Mithun | Bos frontalis | Sch I (Part I) | - |
| 17 | Red Panda | Ailurus fulgens | Sch I (Part I) | EN |
| 18 | Bengal Slow Loris | Nycticebus bengalensis | Sch I (Part I) | - |
| 19 | Slender Slow Loris | Loris tardigradus | Sch I (Part I) | - |
| 20 | Indian Pangolin | Manis crassicaudata | Sch I (Part I) | EN |
| 21 | Capped Langur | Trachypithecus pileatus | Sch I (Part I) | EN |
| 22 | Himalayan Grey Langur | Presbytis entellus | Sch II (Part I) | - |
| 23 | Indo Chinese Rhesus Macaque | Macaca mulatta | Sch I (Part I) | - |
| 24 | Indian Fox | Vulpes bengalensis | Sch II (Part I) | - |
| 25 | Small-clawed otter | Amblonyx cinereus | Sch I (Part I) | - |
| 26 | Yellow-throated Marten | Martes flavigula | Sch II (Part I) | - |
| 27 | Yellow-bellied Weasel | Mustela kathiah | Sch I (Part I) | - |
| 28 | Small Indian Civet | Viverricula indica | Sch II (Part I) | - |
| 29 | Spotted Linsang | Prionodon pardicolor | Sch I (Part I) | - |
| 30 | Common Palm Civet | Paradoxurus hermaphroditus | Sch II (Part I) | - |
| 31 | Himalayan/Masked Palm Civet | Paguma larvata | Sch I (Part I) | - |
| 32 | Binturong | Arctictis binturong | Sch I (Part I) | - |
| 33 | Crab-eating Mongoose | Herpestes urva | Sch I (Part I) | - |
| 34 | Himalayan Crestless Porcupine | Hystrix brachyura | Sch II (Part I) | - |
| 35 | Asiatic Brush-tailed Porcupine | Atherurus macrourus | Sch II (Part I) | - |
| 36 | Malabar Giant squirrel | Ratufa indica | Sch II (Part I) | - |
| 37 | Malayan giant squirrel | Ratufa bicolor | Sch II (Part I) | - |
| 38 | Striped Palm squirrel | Funambulus palmarum | Sch IV (Part I) | - |
| 39 | Orange bellied Himalayan squirrel | Dremomys lokriah | Sch II (Part I) | - |
| 40 | Red giant flying squirrel | Petaurista petaurista | Sch II (Part I) | VU |
| 41 | Gray's giant flying squirrel | Petaurista nobilis singhei | Sch II (Part I) | - |
IUCN Status: VU = Vulnerable, EN = Endangered
Mouling National Park is home to over 28 species of reptiles including various snakes, lizards, and turtles adapted to the tropical and subtropical habitats.
The park hosts over 35 species of amphibians including frogs, toads, and caecilians, many of which are endemic to the Eastern Himalayas.
Mouling National Park is a birdwatcher's paradise with over 297 species of birds including endangered hornbills, pheasants, and migratory birds.
Butterflies belong to families: Hesperiidae, Lycaenidae, Nymphalidae, Papilionidae, Pieridae & Riodinidae.
The park hosts over 146 species of moths, contributing significantly to nocturnal biodiversity.
Annual Rainfall: 2343 mm (Heavy rainfall with no well-defined dry season)